TYPE | NOMINAL POWER | Voltage | IN | COS | RPM | Thrust Load | Condensatore | Cable | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Single-phase | P2 | V | A | N | Capacitor | mm2 | mt. | Kg | |||
230V-50Hz | HP | kW | |||||||||
MJ 1 | 1 | 0.75 | 230 | 5.8 | 0.90 | 2825 | 2000 | 35 | 4×1.5 | 1.7 | 10.3 |
MJ 1.5 | 1.5 | 1.1 | 230 | 8.1 | 0.91 | 2845 | 2000 | 40 | 4×1.5 | 1.7 | 12.2 |
MJ 2 | 2 | 1.5 | 230 | 10.6 | 0.93 | 2825 | 2000 | 60 | 4×1.5 | 1.7 | 13.8 |
MJ 3 | 3 | 2.2 | 230 | 15.2 | 0.93 | 2815 | 2000 | 80 | 4×1.5 | 1.7 | 16.3 |
MJ
TYPE | NOMINAL POWER NOMINAL POWER |
Voltage | IN | COS | RPM | Thtust Load | Condensatore | Cable | Peso | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Single-phase Single-phase |
P2 | V | A | N | Capacitor | mm2 | mt. | Kg | |||
230V-50Hz | HP | kW | |||||||||
MJ 1 | 1 | 0.75 | 230 | 6 | 0.96 | 2860 | 2000 | 30 | 4×1.5 | 1.7 | 10.3 |
MJ 1.5 | 1.5 | 1.1 | 230 | 9.5 | 0.96 | 2860 | 2000 | 40 | 4×1.5 | 1.7 | 12.2 |
MJ 2 | 2 | 1.5 | 230 | 10.5 | 0.97 | 2860 | 2000 | 50 | 4×2.5 | 2.5 | 13.8 |
MJ 3 | 3 | 2.2 | 230 | 15 | 0.98 | 2860 | 2000 | 60 | 4×2.5 | 3 | 16.3 |
Limits of use:
- Liquid temperature up to 35°C (for domestic use according to EN 60335-2-41)
- Max. liquid temperature: 35°C
- Liquid temperature up to 35°C (for domestic use according to EN 60335-2-41)
- Max. liquid temperature: 35°C
Engine:
- Two-pole electric induction motor (n=2850 min-1)
- Submersible motor in oil bath
- Insulation Class B
- IP 68 protection
- Continuous duty
- Two-pole electric induction motor (n=2850 min-1)
- Submersible motor in oil bath
- Insulation Class B
- IP 68 protection
- Continuous duty
Material:
- Outer jacket: Stainless steel AISI 304
- Drive shaft: Stainless steel AISI 304
- Upper support: Galvanised cast iron
- Mechanical seal: Ceramic/Graphite
- Outer jacket: Stainless steel AISI 304
- Drive shaft: Stainless steel AISI 304
- Upper support: Galvanised cast iron
- Mechanical seal: Ceramic/Graphite